Description
| Parameter | Specification |
|---|---|
| Material Options | NBR (Nitrile), FKM (Viton®), EPDM, Silicone, Neoprene |
| Application Type | Hydraulic, Pneumatic, Rotary, Static & Slow Reciprocating |
| Temperature Range | -40°C to +200°C (depending on material) |
| Pressure Range | Up to 400 bar (material & design dependent) |
| Hardness | 60 to 90 Shore A |
| Standard Sizes | AS568, ISO 3601, Metric & Inch Sizes |
| Cross Section | 1.5 mm to 10 mm (custom sizes available) |
| Chemical Resistance | Oils, fuels, water, hydraulic fluids, gases |
| Color Options | Black (standard), other colors on request |
| Surface Finish | Smooth, defect-free sealing surface |
| Customization | Custom dimensions & compounds available (MOQ applicable) |

Reviews
There are no reviews yet.