Description
| Specification | Details |
|---|---|
| Product Type | Hydraulic Wipers / Scrapers |
| Primary Function | Removes dust, dirt, moisture, and contaminants |
| Installation Position | Cylinder head (external position) |
| Application Area | Hydraulic cylinders |
| Operating Motion | Reciprocating piston rod |
| Contamination Protection | Prevents ingress of external particles |
| Material Options | PU, NBR, FKM, PTFE (application dependent) |
| Temperature Range | Wide operating temperature range |
| Media Compatibility | Oil, water, and environmental exposure |
| Wear Resistance | High resistance to abrasion |
| Sealing Performance | Effective wiping with minimal friction |
| Maintenance Benefit | Reduces seal damage and downtime |
| Industry Applications | Construction equipment, industrial hydraulics, mobile machinery |

Reviews
There are no reviews yet.